

Parametric table
| Type | zs/z-1 | zs/z-1A | zs/z-1-4P | 
| Number of shakers | 3 | 3 | 4 | 
| Size of shakers: LхW (mm) | 1053х697 | 1150х760 | 1053х697 | 
| Power (kW) | 2-1.865 | 2-1.865 | 2-1.865 | 
| Type of vibration | linear motion | linear motion | linear motion | 
| Vibration frequency (Hz) | 25 | 25 | 25 | 
| Vibration force (G) | 6~8G | 6~8G | 6~8G | 
| Horizontal deviation from a straight line | -1°~+6° | -1°~+6° | -1°~+6° | 
| Type of explosion protection | ExdⅡBT4/IECEX/A-TEX | ExdⅡBT4/IECEX/A-TEX | ExdⅡBT4/IECEX/A-TEX | 
| Protection class | IP55 | IP55 | IP55 | 
| Dimensions: LxWxH (mm) | 2945х1920х1680 | 2945х1920х1680 | 2945х1920х1680 | 
| Weight (kg) | 1850 | 1850 | 1850 | 
 Services:
Services: